Past Performance
| Functional Area (SOW 3.1-3.2) |
Contract No. | Prime or Sub | $ Value | Date Completed | Performance Zones To Be Considered In (*see note below) |
Pages 1 Section 1.2 of SOW Product Area For Which Function Was Performed | Government POC (Phone Number) |
|---|---|---|---|---|---|---|---|
| 3.1 R&D Support | N61331-03-F-1370 | Prime | $62,377 | 31-Mar-2004 | Gulf Coast | Littoral Warfare | Jerry Rosborough (850) 234-4983 |
| 3.2 Engineering Support | N00024-01-D-7030 | Sub | $2,069,772 | On-Going | Gulf Coast | Littoral Warfare | Henry Scheetz (202) 781-4388 |
| 3.3 Modeling | N61331-00-D-0019 | Sub | $185,800 | 30-Nov-2002 | Gulf Coast | Littoral Warfare | Joel Peak (850) 234-4959 |
| 3.4 Prototyping | N68335-02-F-0165 | Prime | $952,505 | On-Going | Gulf Coast | Littoral Warfare | Kim Reyman (732) 323-1924 |
| 3.5 System Des Doc/Tech Data | N61331-03-F-1732 | Prime | $94,427 | 30-Jun-2004 | Gulf Coast | Littoral Warfare | Allen Hawkins (850) 234-4237 |
| 3.6 Software | N61331-03-M-3718 | Prime | $239,434 | 15-Jan-2004 | Gulf Coast | Littoral Warfare | Robert Schoeni (850) 234-4022 |
| 3.7 RM&A | N61331-00-D-0019 | Sub | $71,600 | 31-Dec-2003 | Gulf Coast | Littoral Warfare | Joel Peak (850) 234-4959 |
| 3.8 HF Engineering Support | N61331-00-D-0145 | Sub | $262,604 | 30-Jan-2004 | Gulf Coast | Littoral Warfare | Marjorie Dulatt (850) 235-5398 |
| 3.9 System Safety | N61331-04-P-1709 | Prime | $73,212 | 30-Sep-2004 | Gulf Coast | Littoral Warfare | Tom English (850) 235-5403 |
| 3.10 CM Support | N61331-04-F-1504 | Prime | $99,999 | On-Going | Gulf Coast | Littoral Warfare | Mark Ross (850) 235-5624 |
| 3.11 QA Support | N61331-01-D-0018 | Prime | $220,000 | 31-Jul-2003 | Gulf Coast | Littoral Warfare | Marjorie Dulatt (850) 235-5398 |
| 3.12 IS / IA / IT | N61331-03-F-3704 | Prime | $646,237 | On-Going | Gulf Coast | Littoral Warfare | Carol Dreger (850) 234-4863 |
| 3.13 Ship Inactivation/Disposal | |||||||
| 3.14 Interoperability/T&E/ Trials |
N00024-01-D-7030 | Sub | $486,781 | On-Going | Gulf Coast | Littoral Warfare | Ken Haas (202) 781-1613 |
| 3.15 Measure Facilities / Ranges |
|||||||
| 3.16 Acquisition Logistics | N00024-02-C-6316 | Sub | $1,863,443 | On-Going | Gulf Coast | Littoral Warfare | Ken Haas (202) 781-1613 |
| 3.17 Supply & Provisioning |
N61331-03-M-1387 | Prime | $24,872 | 30-Nov-2003 | Gulf Coast | Littoral Warfare | Tony David (850) 234-4668 |
| 3.18 Training | V674P-3066 | Prime | $200,109 | 10-Feb-2003 | Gulf Coast | Littoral Warfare | Larry Pike (407) 380-8561 |
| 3.19 In-Service Eng | N61331-01-D-0025 | Sub | $196,028 | 30-Sep-2002 | Gulf Coast | Littoral Warfare | Jim Fath (850) 235-5493 |
| 3.20 Program Support |
N00024-01-D-7030 | Sub | $605,278 | 30-Apr-2003 | Gulf Coast | Littoral Warfare | Henry Scheetz (202) 781-4388 |
| 3.21 Administrative Support | N61331-01-D-0018 | Prime | $201,452 | 30-Jun-2003 | Gulf Coast | Littoral Warfare | Marjorie Dulatt (850) 235-5398 |
| * To be considered in one or more of the Seven (7) Zones the Offerer must have or had a prime contract or subcontract or currently have a local office in the Zone or Zone(s) | |||||||